CZECHOSLOVAK MARATHON / REGISTRACE
REGISTRATION
| CATEGORIES | STARTING FEE |
REGISTRATION OPENED!
In advance by Wednesday, October 12 at https://www.vysledkovyservis.sk/ (preferred)
On the day of the race until the capacity of starting numbers for individual runs is exhausted. Please note that it will no longer be possible to register at the start of the half marathon in Nemšová.
CATEGORIES
Family non-competitive run | without restrictions | 2x around the square about 500 m |
Preparation of pupils | year 2011 and younger | 0,5 km |
Younger pupils | year 2009-2010 | 1,0 km |
Older pupils | year 2007-2008 | 1,5 km |
Juniors / Juniors | year 2005-2006 | Only ten |
Juniors / Juniors | year 2003-2004 | Only ten of half mararhon |
Men/women up to 39 years | year 1983-2002 | Ten, half marathon and marathon |
Men/women 40-49 years | year 1973-1982 | Ten, half marathon and marathon |
Men/women 50-59 years | year 1963-1972 | Ten, half marathon and marathon |
Men/women 60 and older | year 1962 and older | Ten, half marathon and marathon |
The year of birth determines the inclusion in the category
In case of a small number of starters in a category, the organizer reserves the right to merge them with a younger category.
STARTING FEE
Advance registration until Sunday 9.10.2022 | Registration after 9.10. or on site | |
Family non-competitive run | free | free |
Pupil categories | free | free |
Ten | 250 CZK 10 EUR | 400 CZK 16 EUR |
Half marathon and marathon | 400 CZK 16 EUR | 800 CZK 32 EUR |
The organizer reserves the right to reduce or waive the entry fee for selected participants.